MERCURY 40-60 Big foot//75-125HP
Stainless Steel Propeller for Mercury Outboard Motor
Powerwing Code | OEM Part Number | Engine HP | Hub | Blades | Diameter | Pitch | Rotation |
PWM131215S | 40 Big foot/50 Big foot/60 Big foot/75/90/115/125 | 15 Tooth Spline & Thru Hub Exhaust | 3 | 13 1/2" | 15" | R | |
PWM131417S | 48-16986A46 | 3 | 13-1/4" | 17" | R | ||
PWM1319S | 48-16988A46 | 3 | 13" | 19" | R | ||
PWM133415S | 48-17314A46 | 3 | 13-3/4" | 15" | R | ||
PWM137817S | 3 | 13-7/8" | 17" | R | |||
PWM137819S | 3 | 13-7/8" | 19" | R | |||
PWM137821S | 3 | 13-7/8" | 21" | R | |||
PWM137819SL | 3 | 13-7/8" | 19" | L | |||
PWM137821SL | 3 | 13-7/8" | 21" | L | |||
PWM1319SA | 4 | 13" | 19" | R | |||
PWM1319SLA | 4 | 13" | 19" | L |
INQUIRE NOW
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.