MERCURY 30-60HP
Aluminum Propeller for Mercury Outboard Motor
Powerwing Code | OEM Part Number | Engine HP | Hub | Blades | Diameter | Pitch | Rotation |
PWM12149 | 48- 87818A45 | 30 Big foot/40 Not big foot/50 Not big foot/60 Not big foot | 13 Tooth Spline & Thru Hub Exhaust | 3 | 12-1/4" | 9" | R |
PWM111410 | 48- 73132A45 | 3 | 11-1/4" | 10" | R | ||
PWM115811 | 3 | 11-5/8" | 11" | R | |||
PWM1112 | 48-855856A46 | 3 | 11" | 12" | R | ||
PWM111813 | 3 | 11-1/8" | 13" | R | |||
PWM1115 | 48- 73140A45 | 3 | 11" | 15" | R | ||
PWM107811 | 48- 85632A45 | 3 | 10-7/8" | 11" | R | ||
PWM105812 | 48- 73134A45 | 3 | 10-5/8" | 12" | R | ||
PWM103412 | 48-816702A45 | 3 | 10-3/4" | 12" | R | ||
PWM103813 | 48- 73136A45 | 3 | 10-3/8" | 13" | R | ||
PWM101213 | 48-816704A45 | 3 | 10-1/2" | 13" | R | ||
PWM103814 | 48-816706A45 | 3 | 10-3/8" | 14" | R | ||
PWM101414 | 48- 73138A45 | 3 | 10-1/4" | 14" | R | ||
PWM105812A | 48-8M8026625 | 4 | 10-5/8" | 12" | R | ||
PWM101413A | 48-8M8026630 | 4 | 10-1/4" | 13" | R |
INQUIRE NOW
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.